 |

Displaying all 11 funding opportunities ($193,250,000) that matched your search: [Only Active Grants] AND [CFDA: 11.431 - Climate and Atmospheric Research] AND [Sort By Due Date Soonest First]
| Opportunity Code: | OAR-OGP-2006-2000116 |
| Title: | NOAA Climate and Global Change Program for FY 2006 - Sector Applications and Research Program (SARP) |
| Agency: | Department of Commerce |
| Type: | Cooperative Agreement / Grant |
| Category: | Environment / Natural Resources / Science and Technology and other Research and Development |
| CFDA Category: | Climate and Atmospheric Research (11.431) |
| Posted: | 04/25/2005 |
| Due: | Not Specified |
| Funding: | $8,000,000 |
| URL: | |
| Description: | The Climate and Global Change Program represents a NOAA contribution to evolving national and international programs designed to improve our ability to observe, understand, predict, and respond to changes in the global environment. This program builds on NOAA's mission requirements and long-standing capabilities in global change research and prediction. The NOAA Program is a key contributing element of the U.S. Climate Change Science Program, which is coordinated by the interagency Committee on Environmental and Natural Resources. NOAA?s program is designed to complement other agencies? contributions to that national effort. |
Full Details |
| Opportunity Code: | OAR-ORS-2006-2000414 |
| Title: | The Argo Project: Global Ocean Observations for Understanding and Prediction of Climate Variability |
| Agency: | Department of Commerce |
| Type: | Cooperative Agreement / Grant |
| Category: | Environment / Natural Resources / Science and Technology and other Research and Development |
| CFDA Category: | Climate and Atmospheric Research (11.431) |
| Posted: | 10/07/2005 |
| Due: | Not Specified |
| Funding: | $9,200,000 |
| URL: | |
| Description: | The purpose of this notice is to advise the public that the Office of Oceanic and Atmospheric Research (OAR), on behalf of the National Ocean Partnership Program (NOPP), is entertaining preliminary proposals (Letters of Intent) and subsequently full proposals for sustaining (e.g., deployment, data management, technology infusion) the U.S. contribution to the global Argo array of profiling floats and develop the technology, principles and protocols to transition Argo to pre-operational status. It is expected that approximately $9,200,000 annually will be available for the project. |
Full Details |
| Opportunity Code: | 11431CTP063004 |
| Title: | NOAA Climate Transition Program |
| Agency: | Department of Commerce |
| Type: | Cooperative Agreement / Grant |
| Category: | Environment / Natural Resources / Science and Technology and other Research and Development |
| CFDA Category: | Climate and Atmospheric Research (11.431) |
| Posted: | 07/01/2004 |
| Due: | Not Specified |
| Funding: | $300,000 |
| URL: | |
| Description: | This funding opportunity is offered as part of NOAA?s new NOAA Climate Transition Program (NCTP). The NCTP is a competitive program. The NCTP supports the transition of research that is at a well-developed prototype stage and is recognized as being useful and worthy of adoption by decision-makers, operational information disseminators, and operational climate organizations. A research prototype can include products, processes, or policy tools. The program supports structured partnerships between the prototype developers and the adopting operational institutions? staff to refine and transition the prototype permanently into an operational environment. An operational entity is not primarily a research entity as its primary objective is provision of a product or service of consistent quality to the U.S. public on an on going basis. The program will not fund projects that contain research that is not formally recognized by operational entities or decision-makers as being sufficiently robust to be worthy of adoption by their organizations. This program builds on existing work throughout NOAA and partnerships across NOAA, with other Federal and State agencies, academia and the private sector. This funding is a partnership opportunity, which is open to the federal and the non-federal research community. |
Full Details |
| Opportunity Code: | 11431JHT063004 |
| Title: | Joint Hurricane Testbed (JHT) Opportunities for Transfer of Research and Technology Into Tropical Cyclone Analysis and Forecast Operations |
| Agency: | Department of Commerce |
| Type: | Cooperative Agreement / Grant |
| Category: | Disaster Prevention and Relief / Energy / Environment / Natural Resources / Science and Technology and other Research and Development |
| CFDA Category: | Climate and Atmospheric Research (11.431) |
| Posted: | 06/30/2004 |
| Due: | Not Specified |
| Funding: | $1,500,000 |
| URL: | |
| Description: | The Office of Oceanic and Atmospheric Research (OAR), National Oceanic and Atmospheric Administration (NOAA), is soliciting preapplications (Letters of Intent) under the United States Weather Research Program (USWRP), as administrated by the USWRP Joint Hurricane Testbed (JHT). This notice also provides guidelines for the submission of full proposals. This notice describes opportunities and application procedures for the transfer of relevant research and technology advances into tropical cyclone analysis and forecast operations. Eligible applicants include those affiliated with institutions of higher education, other non profit and commercial organizations, state, local and Indian tribal governments and Federal agencies. This notice calls for researchers to submit proposals to test and evaluate, and modify if necessary, in a quasi operational environment, their own scientific and technological research applications. Projects satisfying metrics for success and operational constraints may be selected for operational implementation by the operational center(s) after the completion of the JHT funded work. The period of the award is from one to two years. |
Full Details |
| Opportunity Code: | 11431-ogp-12904 |
| Title: | Joint Announcement on Climate Variability and Human Health for FY 2004 |
| Agency: | Department of Commerce |
| Type: | Grant |
| Category: | Education / Environment / Health / Natural Resources / Science and Technology and other Research and Development |
| CFDA Category: | Climate and Atmospheric Research (11.431) |
| Posted: | 01/29/2004 |
| Due: | Not Specified |
| Funding: | $1,000,000 |
| URL: | See Full Announcement |
| Description: | With the intent of stimulating integrated multidisciplinary studies and enhancing institutional collaboration, National Oceanic Atmospheric Administration (NOAA) and the National Science Foundation (NSF) announce our interest in receiving research proposals to improve understanding of the human health consequences related to climate variability and enhance the integration of useful climate information into public health policy and decision-making. This joint announcement is intended to support the formation of multidisciplinary teams working in close collaboration on integrated projects to illuminate the human, biological, and physical pathways by which climate may affect human health, and which explore the potential for applying climate and environmental information toward the goal of improved public health. We are also interested in understanding how the human health impacts and responses, on shorter time scales (i.e. seasonal, annual, decadal), affect our knowledge of vulnerability and adaptation to longer-term changes in the climate system. ? |
Full Details |
| Opportunity Code: | 11431-OAR-FRN-032504 |
| Title: | NOAA Climate and Global Change Program for FY 2005 |
| Agency: | Department of Commerce |
| Type: | Cooperative Agreement / Grant |
| Category: | Environment / Natural Resources / Science and Technology and other Research and Development |
| CFDA Category: | Climate and Atmospheric Research (11.431) |
| Posted: | 03/25/2004 |
| Due: | Not Specified |
| Funding: | $8,200,000 |
| URL: | See Full Funding Opportunity Here |
| Description: | The Climate and Global Change Program represents a National Oceanic and Atmospheric Administration (NOAA) contribution to evolving national and international programs designed to improve our ability to observe, understand, predict, and respond to changes in the global environment. This program builds on NOAA's mission requirements and long-standing capabilities in global change research and prediction. The NOAA Program is a key contributing element of the U.S. Climate Change Science Program (CCSP), which is coordinated by the interagency Committee on Environmental and Natural Resources. NOAA?s program is designed to complement other agencies? contributions to that national effort. |
Full Details |
| Opportunity Code: | OAR-CPO-2008-2000994 |
| Title: | Climate Program Office for FY 2008 |
| Agency: | Department of Commerce |
| Type: | G / CA |
| Category: | ST / ENV / NR |
| CFDA Category: | Climate and Atmospheric Research (11.431) |
| Posted: | //0 |
| Due: | Not Specified |
| Funding: | $6,000,000 |
| URL: | |
| Description: | The NOAA Climate Program represents a contribution to national and international programs designed to improve our ability to observe, understand, predict, and respond to changes in the global environment. The Program builds on NOAA's mission requirements and long-standing capabilities in climate and global change research and prediction. The Program is a key contributing element of the U.S. Climate Change Science Program (CCSP) that is coordinated by the interagency Committee on Environmental and Natural Resources (CENR). NOAA's Climate Program is designed to complement other agencies'contributions to that national effort. |
Full Details |
| Opportunity Code: | OAR-CPO-2009-2001430 |
| Title: | Climate Program Office for FY 2009 |
| Agency: | Department of Commerce |
| Type: | CA / G |
| Category: | ENV / NR / ST |
| CFDA Category: | Climate and Atmospheric Research (11.431) |
| Posted: | //0 |
| Due: | Not Specified |
| Funding: | $8,000,000 |
| URL: | Click on Full Opportunity Button at the Top of this Page |
| Description: | NOAA'S Climate Mission Goal is to understand climate variability and change to enhance society's ability to plan and respond. The long-term climate efforts of NOAA are designed to develop a predictive understanding of variability and change in the global climate system, and to advance the application of this information in climate-sensitive sectors through a suite of process research, observations and modeling, and application and assessment activities. The NOAA Climate Program Office coordinates climate activities across all NOAA in fulfillment of NOAA's Climate Mission Goal. The Program partners with Federal, academic, private, and international research institutions and is a key contributing element of the U.S. Climate Change Science Program (CCSP). |
Full Details |
| Opportunity Code: | NOAA-OAR-CPO-2010-2001720 |
| Title: | Climate Program Office for FY 2010 |
| Agency: | Department of Commerce |
| Type: | CA / G |
| Category: | ENV / NR / ST |
| CFDA Category: | Climate and Atmospheric Research (11.431) |
| Posted: | //0 |
| Due: | Not Specified |
| Funding: | Not Available |
| URL: | CLICK ON FULL OPPORTUNITY BUTTON AT THE TOP OF THIS PAGE. |
| Description: | NOAA's Climate Mission is to understand climate variability and change to enhance society's ability to plan and respond. The long-term climate efforts of NOAA are designed to develop a predictive understanding of variability and change in the global climate system, and to advance the application of this information in climate-sensitive sectors through a suite of process research, observations and modeling, and application and assessment activities. The NOAA Climate Program Office coordinates climate activities across all NOAA in fulfillment of NOAA's Climate Mission. The Program partners with Federal, academic, private, and international research institutions; the Program is also a key contributing element of the U.S. Climate Change Science Program (CCSP). |
Full Details |
| Opportunity Code: | NOAA-OAR-OWAQ-2011-2002602 |
| Title: | FY 11 Joint Hurricane Testbed |
| Agency: | Department of Commerce |
| Type: | CA / G |
| Category: | ENV / NR / ST |
| CFDA Category: | Climate and Atmospheric Research (11.431) |
| Posted: | //0 |
| Due: | Not Specified |
| Funding: | $1,250,000 |
| URL: | CLICK FULL OPPORTUNITY BUTTON LOCATED AT THE TOP OF THIS PAGE. |
| Description: | The Office of Oceanic and Atmospheric Research (OAR), National Oceanic and Atmospheric Administration (NOAA), is soliciting Letters of Intent (LOIs) under the United States Weather Research Program (USWRP), as administrated by the USWRP Joint Hurricane Testbed (JHT). This notice also provides guidelines for the submission of full proposals. This notice describes opportunities and application procedures for the transfer of relevant research and technology advances into tropical cyclone analysis and forecast operations. This notice calls for researchers to submit proposals to test and evaluate, and modify if necessary, in a quasi-operational environment, their own scientific and technological research applications. Projects satisfying metrics for success and operational constraints may be selected for operational implementation by the operational center(s) after the completion of the JHT-funded work. The period of the award is from one to two years. |
Full Details |
| Opportunity Code: | NOAA-OAR-CPO-2011-2002561 |
| Title: | Fiscal Year 2011 Climate Program Office |
| Agency: | Department of Commerce |
| Type: | CA / G |
| Category: | ENV / NR / ST |
| CFDA Category: | Climate and Atmospheric Research (11.431) |
| Posted: | //0 |
| Due: | Not Specified |
| Funding: | $21,000,000 |
| URL: | CLICK ON FULL OPPORTUNITY BUTTON LOCATED AT THE TOP OF THIS PAGE. |
| Description: | Changing climate confronts society with significant economic, health, safety, and national security challenges. NOAA has important responsibilities in conducting observations, research, prediction, and information management for the purpose of understanding and responding to climate and global change. The NOAA Climate Program Office (CPO) manages the competitive research programs in which NOAA funds high-priority climate science to advance understanding of Earth's climate system and its atmospheric, oceanic, land, and snow and ice components. This science contributes to knowledge about how climate variability and change affect our health, economy, and well-being. The CPO supports research that is conducted in regions across the United States, at national and international scales, and globally. The CPO also provides strategic guidance and oversight for the agency's climate science and services programs. In this connection, the CPO is helping lead the development of a proposed NOAA Climate Service; details about the proposed Service can be found at (http://www.noaa.gov/climate.html). The CPO is in the process of restructuring its grants programs that will go into effect with this announcement of opportunity. The grants activities are now organized within four Programs: Climate Observations and Monitoring, Earth System Science, Modeling, Analysis, Predictions, and Projections, and Climate and Societal Interactions. In addition, the CPO announces an opportunity in FY 2011 that cuts across these four Programs to deal with Improving NOAA's Climate Services for the Coastal Zone. In FY 2011, approximately $21 million will be available for new awards pending budget appropriations. It is anticipated that most awards will be at a funding level between $50,000 and $300,000 per year, with some exceptions for larger awards ($600K-$700K). Investigators are highly encouraged to visit the CPO Web site (http://www.climate.noaa.gov) for general program information prior to submitting |
Full Details |
|
[EXPLORATION PANE HELP]
Link
XLS
RSS
XML
[HELP]
Search History
Save Search
Email Alert
Email Search
[HELP]

[HELP]
Sort by Due Date Latest First Sort by Funding Largest First Sort by Agency A-Z
Top Agencies: Department of Commerce (11)
Top Categories: Environment (6) Science and Technology and other Research and Development (6) Natural Resources (6) ST (5) ENV (5) NR (5) [Show More Categories] Top CFDA Categories: Climate and Atmospheric Research (11.431) (11)
Top Names: u.s. (7) noaa (7) change science program (5) national oceanic (4) federal (4) ccsp (4) [Show More Names] Top Concepts: noaa (8) program (5) key contributing element of the u.s. climate change science program (5) ability (5) climate variability (4) climate (4) [Show More Concepts]
|