 |

Full Details for 04-504. Download this opportunity as XML or XLS (See Help).
| 04-504 (Methodology, Measurement, and Statistics) |
| Opportunity Code: | 04-504 |
| Title: | Methodology, Measurement, and Statistics |
| Agency: | National Science Foundation |
| Type: | Grant |
| Category: | Science and Technology and other Research and Development | | Category Explaination: | 'null ' | | Post Date: | 10/15/2003 |
| Due Date: | 08/16/2010 | | Estimated Funding: | Not Available |
| Number of Awards: | 0 |
| Award Ceiling: | Not Available |
| Award Floor: | 0 |
| Cost Sharing: | 0 |
| Eligibility Categories: | Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility" |
| Eligibility Info: | Not Available |
| CFDA Number: | 47.075 |
| Mailing Address: | National Science Foundation, 4201 Wilson Boulevard, Arlington VA 22230 |
| Contact Location: | Headquarters |
| Contact Office: | Office of Budget, Finance and Award Management |
| Contact Information: | NSF Webmaster (If you have any problems linking to this funding announcement, please contact the ) |
| URL For Additional Information: | NSF Publication 04-504 |
Full Description of Opportunity:
The Methodology, Measurement, and Statistics (MMS) Program is an
interdisciplinary program that supports the development of innovative
methods and models for the social and behavioral sciences. The MMS Program
interacts with the other programs in the Directorate for Social,
Behavioral, and Economic Sciences (SBE), as well as other programs in the
Foundation, most notably the Statistics and Probability Program in the
Directorate for Mathematical and Physical Sciences (MPS). In general, MMS
seeks proposals that are interdisciplinary in nature, methodologically
innovative, and grounded in theory. The MMS Program welcomes proposals in
the following areas: general research and infrastructure activities;
mid-career research fellowships; research on survey and statistical
methodology; and doctoral dissertation
research. |
|
|
|
|
|
|