2007 TRECC Accelerator Workshop Agenda
|
||||||
9:00 AM |
Welcome & Opening Remarks Kirk Hard, Assistant Director, Governmental Relations |
![]() |
||||
| 9:05 AM | Danny Powell, Executive Director NCSA | |||||
| 9:15 AM | E. J. Grabert, TRECC Program Manager | |||||
| 9:20 AM | Keynote Speaker Interim Vice President, Technology and Economic Development James A. Weyhenmeyer, PhD |
|||||
| 9:50 AM | Presentation of 2006 Awards |
|||||
| 2006 Project Overviews | ||||||
| 10:00 AM | Pat Banerjee, PhD - Enhancing Immersive Touch Technology for Procedure-based Medical Simulations | |||||
| 10:25 AM | J. G. Eden, PhD - Large Scale Arrays of Microcavity Plasma Devices for Medical, Display, and Photochemical Processing Applications | |||||
| 10:50 AM | Break - Group Photo in the Lobby | |||||
| 11:10 AM | P. M. Ferreira, PhD - High-Performance Parallel-kinematics Nanopositioning Stages | |||||
| 11:35 AM | Daniel Graupe, PhD - Extraction of Fetal ECG from Maternal ECG for Early Detection of Fetal Cardiac Disorders | |||||
| A brief Q & A period will follow each presentation | ||||||
| 12:00 PM | Lunch | |||||
| 1:15 PM | Paul Braun, PhD, PI; Professor Scott White, PhD, Co-PI - Self-Healing Anti-Corrosion Polymer Coatings |
|||||
| 1:40 PM | Brief Presentations by Awardees of 2007 | |||||
| TBA | ||||||
| 2:00 PM | Closing Remarks/Adjournment | |||||
Contact:
|
||||||